Park Vista Cobra Invitational
| 1. Santaluces HS | AAAA | 87.1 |
| 2. Cooper City HS | AAAA | 83.6 |
| 3. Wellington | AAAA | 80.8 |
| 4. Palmetto Ridge | AAA | 78.1 |
| 5. Seminole Ridge | AAAA | 77.9 |
| 6. John I. Leonard | AAA | 77.3 |
| 7. Jupiter | AA | 74.25 |
| 8. Olympic Heights | AAA | 72.95 |
| 9. The King's Academy | A | 70.5 |
| 10. Okeechobee | AAA | 66.85 |
| 11. Barbara Coleman | AAAA | 65.72 |
| 12. American Heritage | AA | 65.7 |
| 13. South Fork | AA | 64.5 |
| 14. Miami Senior | A | 60.8 |
| 15. Miami Sunset | A | 60.2 |
| 16. Dwyer | AA | 59.29 |
| 17. Palm Beach Garden | AA | 57.9 |
| 18.Hialeah | A | 55.94 |
| Awards: Superior awards for Visual, Percussion and Music, Best General Effect, Music, Woodwinds, Percussion, Visual, brass and an overall rating of Superior. 1st in Class A. |
||
|
View Photo Gallery |
||